<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Policy Archives Archives - Heart Valve Voice US</title>
	<atom:link href="https://www.heartvalvevoice-us.org/category/policy-archives/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.heartvalvevoice-us.org/category/policy-archives/</link>
	<description>Giving a voice to people with heart valve disease</description>
	<lastBuildDate>Thu, 09 Sep 2021 13:19:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://www.heartvalvevoice-us.org/wp-content/uploads/2019/02/cropped-Favicon-32x32.png</url>
	<title>Policy Archives Archives - Heart Valve Voice US</title>
	<link>https://www.heartvalvevoice-us.org/category/policy-archives/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>HVVUS Urges Anthem To Revise Coverage Policies</title>
		<link>https://www.heartvalvevoice-us.org/hvvus-urges-anthem-to-revise-coverage-policies/</link>
		
		<dc:creator><![CDATA[Erin Fedorchak]]></dc:creator>
		<pubDate>Tue, 26 Jan 2021 19:26:24 +0000</pubDate>
				<category><![CDATA[Policy Archives]]></category>
		<category><![CDATA[Patient Resource]]></category>
		<category><![CDATA[TAVR]]></category>
		<guid isPermaLink="false">https://hvvprod.wpengine.com/?p=10736</guid>

					<description><![CDATA[<p>Heart Valve Voice US is a patient advocacy organization focused on improving the diagnosis, management and treatment of heart valve disease. We understand Anthem is in the process of reconsidering its current misguided policy of not covering innovative transcatheter valve procedures, such as TAVR for low-risk patients and TEER/TMVR. To the best of our knowledge, [&#8230;]</p>
<p>The post <a href="https://www.heartvalvevoice-us.org/hvvus-urges-anthem-to-revise-coverage-policies/">HVVUS Urges Anthem To Revise Coverage Policies</a> appeared first on <a href="https://www.heartvalvevoice-us.org">Heart Valve Voice US</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Heart Valve Voice US Statement on CMS’ Draft National Coverage Determination  For Medicare Coverage of TMVR/TEER</title>
		<link>https://www.heartvalvevoice-us.org/heart-valve-voice-us-statement-on-cms-draft-national-coverage-determination-for-medicare-coverage-of-tmvr-teer/</link>
		
		<dc:creator><![CDATA[Erin Fedorchak]]></dc:creator>
		<pubDate>Tue, 07 Jul 2020 15:00:57 +0000</pubDate>
				<category><![CDATA[Policy Archives]]></category>
		<guid isPermaLink="false">https://hvvprod.wpengine.com/?p=10659</guid>

					<description><![CDATA[<p>Heart Valve Voice US welcomes the proposed National Coverage Determination (NCD) from the Centers for Medicare &#38; Medicaid Services (CMS) recognizing that Transcatheter Edge-to-Edge Repair (TEER) for functional mitral valve regurgitation is reasonable and necessary. Mitral valve regurgitation is the most common form of valvular disease, affecting an estimated 9.3 percent of the population age [&#8230;]</p>
<p>The post <a href="https://www.heartvalvevoice-us.org/heart-valve-voice-us-statement-on-cms-draft-national-coverage-determination-for-medicare-coverage-of-tmvr-teer/">Heart Valve Voice US Statement on CMS’ Draft National Coverage Determination  For Medicare Coverage of TMVR/TEER</a> appeared first on <a href="https://www.heartvalvevoice-us.org">Heart Valve Voice US</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>HVV Coalition Activities</title>
		<link>https://www.heartvalvevoice-us.org/hvv-coalition-activities/</link>
		
		<dc:creator><![CDATA[Erin Fedorchak]]></dc:creator>
		<pubDate>Tue, 23 Jun 2020 19:29:48 +0000</pubDate>
				<category><![CDATA[Policy Archives]]></category>
		<guid isPermaLink="false">https://hvvprod.wpengine.com/?p=10654</guid>

					<description><![CDATA[<p>Heart Valve Voice US amplifies its influence by working with various coalitions on issues of importance to our patient community. Our recent efforts have included: Working with the Cystic Fibrosis Foundation and more than 160 other organizations to expand the Family and Medical Leave Act (FMLA). This is essential at a time when many patients [&#8230;]</p>
<p>The post <a href="https://www.heartvalvevoice-us.org/hvv-coalition-activities/">HVV Coalition Activities</a> appeared first on <a href="https://www.heartvalvevoice-us.org">Heart Valve Voice US</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FDA Releases Expanded Guidance on Remote Monitoring Devices</title>
		<link>https://www.heartvalvevoice-us.org/fda-releases-expanded-guidance-on-remote-monitoring-devices/</link>
		
		<dc:creator><![CDATA[Erin Fedorchak]]></dc:creator>
		<pubDate>Tue, 23 Jun 2020 19:25:51 +0000</pubDate>
				<category><![CDATA[Policy Archives]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Patient Resource]]></category>
		<guid isPermaLink="false">https://hvvprod.wpengine.com/?p=10650</guid>

					<description><![CDATA[<p>On June 8, the Food and Drug Administration (FDA) expanded on guidance it released in March that allows additional medical devices to be utilized for remote monitoring for new indications without specific market clearance. In addition to the originally included electrocardiograph (ECG), cardiac monitor, and ECG software device types, the updated guidance would also include [&#8230;]</p>
<p>The post <a href="https://www.heartvalvevoice-us.org/fda-releases-expanded-guidance-on-remote-monitoring-devices/">FDA Releases Expanded Guidance on Remote Monitoring Devices</a> appeared first on <a href="https://www.heartvalvevoice-us.org">Heart Valve Voice US</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CMS Releases CY 2021 IPPS Proposed Rule</title>
		<link>https://www.heartvalvevoice-us.org/cms-releases-cy-2021-ipps-proposed-rule/</link>
		
		<dc:creator><![CDATA[Erin Fedorchak]]></dc:creator>
		<pubDate>Tue, 23 Jun 2020 19:23:00 +0000</pubDate>
				<category><![CDATA[Policy Archives]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[TAVR]]></category>
		<guid isPermaLink="false">https://hvvprod.wpengine.com/?p=10648</guid>

					<description><![CDATA[<p>On May 12, the Centers for Medicare and Medicaid Services (CMS) released its Calendar Year (CY) Inpatient Prospective Payment System (IPPS) proposed rule. The proposed rule, which is published annually, details proposed updates to Medicare payment policies, and estimates that inpatient hospital services spending will increase by roughly $2 billion next fiscal year. The IPPS [&#8230;]</p>
<p>The post <a href="https://www.heartvalvevoice-us.org/cms-releases-cy-2021-ipps-proposed-rule/">CMS Releases CY 2021 IPPS Proposed Rule</a> appeared first on <a href="https://www.heartvalvevoice-us.org">Heart Valve Voice US</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Heart Valve Voice US Responds to COVID-19 Pandemic</title>
		<link>https://www.heartvalvevoice-us.org/heart-valve-voice-us-responds-to-covid-19-pandemic/</link>
		
		<dc:creator><![CDATA[Erin Fedorchak]]></dc:creator>
		<pubDate>Tue, 23 Jun 2020 19:15:32 +0000</pubDate>
				<category><![CDATA[Policy Archives]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Patient Resource]]></category>
		<guid isPermaLink="false">https://hvvprod.wpengine.com/?p=10645</guid>

					<description><![CDATA[<p>Heart Valve Voice US has been tracking the impact of COVID-19 on our patient community and has published several guidance documents on the topic of “elective” procedures. We have also called for consistency and transparency in how recommendations for elective procedures are implemented so patients have clarity and can set expectations accordingly. Most recently, we [&#8230;]</p>
<p>The post <a href="https://www.heartvalvevoice-us.org/heart-valve-voice-us-responds-to-covid-19-pandemic/">Heart Valve Voice US Responds to COVID-19 Pandemic</a> appeared first on <a href="https://www.heartvalvevoice-us.org">Heart Valve Voice US</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>$3.5 Trillion HEROES Act Passes House of Representatives, Moves to Senate</title>
		<link>https://www.heartvalvevoice-us.org/3-5-trillion-heroes-act-passes-house-of-representatives-moves-to-senate/</link>
		
		<dc:creator><![CDATA[Erin Fedorchak]]></dc:creator>
		<pubDate>Tue, 23 Jun 2020 19:08:11 +0000</pubDate>
				<category><![CDATA[Policy Archives]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://hvvprod.wpengine.com/?p=10641</guid>

					<description><![CDATA[<p>On May 15, the U.S. House of Representatives passed the Health and Economic Recovery Omnibus Emergency Solutions (HEROES) Act (H.R. 6800) by a vote of 208-199, sending the bill over to the Senate for consideration. This legislation is viewed as the House’s version of the follow-on legislation to the Coronavirus Aid, Relief, and Economic Security [&#8230;]</p>
<p>The post <a href="https://www.heartvalvevoice-us.org/3-5-trillion-heroes-act-passes-house-of-representatives-moves-to-senate/">$3.5 Trillion HEROES Act Passes House of Representatives, Moves to Senate</a> appeared first on <a href="https://www.heartvalvevoice-us.org">Heart Valve Voice US</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Guidance for Patients Regarding Elective Procedures</title>
		<link>https://www.heartvalvevoice-us.org/guidance-for-patients-regarding-elective-procedures/</link>
		
		<dc:creator><![CDATA[Erin Fedorchak]]></dc:creator>
		<pubDate>Fri, 24 Apr 2020 17:44:00 +0000</pubDate>
				<category><![CDATA[Policy Archives]]></category>
		<category><![CDATA[Patient Resource]]></category>
		<guid isPermaLink="false">https://hvvprod.wpengine.com/?p=10557</guid>

					<description><![CDATA[<p>To download this page as a PDF, click here. Many medical societies, health systems, and other organizations have issued guidance documents regarding the status of “elective surgeries” during the COVID-19 pandemic. This includes new guidance from the Administration concerning reopening businesses and services and additional guidance from the Centers for Medicare and Medicaid Services (CMS) [&#8230;]</p>
<p>The post <a href="https://www.heartvalvevoice-us.org/guidance-for-patients-regarding-elective-procedures/">Guidance for Patients Regarding Elective Procedures</a> appeared first on <a href="https://www.heartvalvevoice-us.org">Heart Valve Voice US</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Intro: Catalog of Recommendations and Guidance On Heart Valve Surgery During COVID-19 Pandemic</title>
		<link>https://www.heartvalvevoice-us.org/intro-catalog-of-recommendations-and-guidance-on-heart-valve-surgery-during-covid-19-pandemic/</link>
		
		<dc:creator><![CDATA[Erin Fedorchak]]></dc:creator>
		<pubDate>Mon, 20 Apr 2020 15:27:21 +0000</pubDate>
				<category><![CDATA[Policy Archives]]></category>
		<category><![CDATA[Covid-19]]></category>
		<guid isPermaLink="false">https://hvvprod.wpengine.com/?p=10547</guid>

					<description><![CDATA[<p>What is “elective surgery” in the context of the COVID-19 pandemic and what does it mean for heart valve patients? We at Heart Valve Voice US are closely monitoring this situation on behalf of our patient community and, in this regard, have compiled a catalog of the various relevant guidances and recommendations emanating from Federal [&#8230;]</p>
<p>The post <a href="https://www.heartvalvevoice-us.org/intro-catalog-of-recommendations-and-guidance-on-heart-valve-surgery-during-covid-19-pandemic/">Intro: Catalog of Recommendations and Guidance On Heart Valve Surgery During COVID-19 Pandemic</a> appeared first on <a href="https://www.heartvalvevoice-us.org">Heart Valve Voice US</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Covid-19: Advice for individuals with Heart Valve Disease</title>
		<link>https://www.heartvalvevoice-us.org/covid-19-advice-for-individuals-with-heart-valve-disease/</link>
		
		<dc:creator><![CDATA[Erin Fedorchak]]></dc:creator>
		<pubDate>Mon, 23 Mar 2020 14:47:38 +0000</pubDate>
				<category><![CDATA[Policy Archives]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Patient Resource]]></category>
		<guid isPermaLink="false">https://hvvprod.wpengine.com/?p=10396</guid>

					<description><![CDATA[<p>COVID-19 (Coronavirus) has presented the world with an unprecedented public health challenge. Its rapid spread has caused significant alarm and disruption across the globe. Understandably, those living with heart valve disease and those recovering from a recent surgery or procedure are both anxious and concerned. Accordingly, we would like to take this opportunity to share [&#8230;]</p>
<p>The post <a href="https://www.heartvalvevoice-us.org/covid-19-advice-for-individuals-with-heart-valve-disease/">Covid-19: Advice for individuals with Heart Valve Disease</a> appeared first on <a href="https://www.heartvalvevoice-us.org">Heart Valve Voice US</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
