<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mitral Valve Archives - Heart Valve Voice US</title>
	<atom:link href="https://www.heartvalvevoice-us.org/tag/mitral-valve/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.heartvalvevoice-us.org/tag/mitral-valve/</link>
	<description>Giving a voice to people with heart valve disease</description>
	<lastBuildDate>Thu, 16 Sep 2021 16:01:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://www.heartvalvevoice-us.org/wp-content/uploads/2019/02/cropped-Favicon-32x32.png</url>
	<title>Mitral Valve Archives - Heart Valve Voice US</title>
	<link>https://www.heartvalvevoice-us.org/tag/mitral-valve/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>HVV US is advocating for patients with mitral valve disease. See our comments to CMS</title>
		<link>https://www.heartvalvevoice-us.org/hvv-us-is-advocating-for-patients-with-mitral-valve-disease-see-our-comments-to-cms/</link>
		
		<dc:creator><![CDATA[Erin Fedorchak]]></dc:creator>
		<pubDate>Fri, 07 Aug 2020 15:50:20 +0000</pubDate>
				<category><![CDATA[Policy Center]]></category>
		<category><![CDATA[Policy Statement]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Mitral Valve]]></category>
		<guid isPermaLink="false">https://hvvprod.wpengine.com/?p=10681</guid>

					<description><![CDATA[<p>Telehealth offers significant advantages to patients of all types, including and especially older Americans with mobility and other age-associated health conditions.&#160;We believe telehealth is not a trend but an important tool to facilitate safe, convenient, efficient access for patients.&#160;The new minimum surgical procedure thresholds for both new and established TEER programs have no scientific basis, [&#8230;]</p>
<p>The post <a href="https://www.heartvalvevoice-us.org/hvv-us-is-advocating-for-patients-with-mitral-valve-disease-see-our-comments-to-cms/">HVV US is advocating for patients with mitral valve disease. See our comments to CMS</a> appeared first on <a href="https://www.heartvalvevoice-us.org">Heart Valve Voice US</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CMS National Coverage Determination for TMVR Forthcoming</title>
		<link>https://www.heartvalvevoice-us.org/cms-national-coverage-determination-for-tmvr-forthcoming/</link>
		
		<dc:creator><![CDATA[Erin Fedorchak]]></dc:creator>
		<pubDate>Wed, 11 Mar 2020 19:36:29 +0000</pubDate>
				<category><![CDATA[Policy Archives]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Mitral Valve]]></category>
		<guid isPermaLink="false">https://hvvprod.wpengine.com/?p=10362</guid>

					<description><![CDATA[<p>On Feb. 18, 2020, the Centers for Medicare and Medicaid Services (CMS) announced that a decision on a National Coverage Determination (NCD) to cover transcatheter mitral valve repair (TMVR) for the treatment of significant symptomatic functional mitral regurgitation (MR) would be forthcoming. CMS had been &#160;expected to announce its initial decisions about coverage of TMVR [&#8230;]</p>
<p>The post <a href="https://www.heartvalvevoice-us.org/cms-national-coverage-determination-for-tmvr-forthcoming/">CMS National Coverage Determination for TMVR Forthcoming</a> appeared first on <a href="https://www.heartvalvevoice-us.org">Heart Valve Voice US</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Watch Our Event: A Briefing on Emerging Issues in Mitral Valve Disease</title>
		<link>https://www.heartvalvevoice-us.org/watch-our-event-a-briefing-on-emerging-issues-in-mitral-valve-disease/</link>
		
		<dc:creator><![CDATA[Erin Fedorchak]]></dc:creator>
		<pubDate>Thu, 06 Feb 2020 22:11:11 +0000</pubDate>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Mitral Valve]]></category>
		<category><![CDATA[Patient Resource]]></category>
		<guid isPermaLink="false">https://hvvprod.wpengine.com/?p=10332</guid>

					<description><![CDATA[<p>﻿﻿ Did you miss our briefing on Capitol Hill January 21st, 2020? Watch it now!</p>
<p>The post <a href="https://www.heartvalvevoice-us.org/watch-our-event-a-briefing-on-emerging-issues-in-mitral-valve-disease/">Watch Our Event: A Briefing on Emerging Issues in Mitral Valve Disease</a> appeared first on <a href="https://www.heartvalvevoice-us.org">Heart Valve Voice US</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Developments Expected in 2019 for Minimally Invasive Valve Treatments</title>
		<link>https://www.heartvalvevoice-us.org/new-developments-expected-in-2019/</link>
		
		<dc:creator><![CDATA[Erin Fedorchak]]></dc:creator>
		<pubDate>Thu, 03 Jan 2019 01:10:02 +0000</pubDate>
				<category><![CDATA[Policy Archives]]></category>
		<category><![CDATA[Aortic Valve]]></category>
		<category><![CDATA[Bicuspid Valve]]></category>
		<category><![CDATA[Clinical Trial]]></category>
		<category><![CDATA[Mitral Valve]]></category>
		<category><![CDATA[Treatments]]></category>
		<guid isPermaLink="false">https://hvvprod.wpengine.com/?p=7152</guid>

					<description><![CDATA[<p>Mitral Valve Positive Findings A minimally-invasive treatment option for mitral valve regurgitation got a recent boost from a study finding fewer post-treatment hospitalizations for heart failure and also fewer deaths for all reasons. Abbott’s MitraClip is available for patients who are considered high risk for surgery. The valve is third generation technology and is delivered [&#8230;]</p>
<p>The post <a href="https://www.heartvalvevoice-us.org/new-developments-expected-in-2019/">New Developments Expected in 2019 for Minimally Invasive Valve Treatments</a> appeared first on <a href="https://www.heartvalvevoice-us.org">Heart Valve Voice US</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
