<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aortic Valve Archives - Heart Valve Voice US</title>
	<atom:link href="https://www.heartvalvevoice-us.org/tag/aortic-valve/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.heartvalvevoice-us.org/tag/aortic-valve/</link>
	<description>Giving a voice to people with heart valve disease</description>
	<lastBuildDate>Thu, 16 Sep 2021 16:01:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.heartvalvevoice-us.org/wp-content/uploads/2019/02/cropped-Favicon-32x32.png</url>
	<title>Aortic Valve Archives - Heart Valve Voice US</title>
	<link>https://www.heartvalvevoice-us.org/tag/aortic-valve/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Elderly heart valve patients willing to accept more risks from treatment options to maintain independence</title>
		<link>https://www.heartvalvevoice-us.org/elderly-heart-valve-patients-willing-to-accept-more-risks-from-treatment-options-to-maintain-independence/</link>
		
		<dc:creator><![CDATA[Erin Fedorchak]]></dc:creator>
		<pubDate>Mon, 17 Jun 2019 14:56:38 +0000</pubDate>
				<category><![CDATA[Report]]></category>
		<category><![CDATA[Aortic Stenosis]]></category>
		<category><![CDATA[Aortic Valve]]></category>
		<category><![CDATA[Patient Resource]]></category>
		<category><![CDATA[TAVR]]></category>
		<guid isPermaLink="false">https://hvvprod.wpengine.com/?p=7593</guid>

					<description><![CDATA[<p>New study finds that elderly patients would tolerate substantially more risk of death, stroke, and other negative clinical outcomes if a procedure allows them to regain their independence more quickly. Research published in the open-source journal F1000Research aimed to uncover which clinical outcomes patients consider most important when it comes to decision-making for heart disease [&#8230;]</p>
<p>The post <a href="https://www.heartvalvevoice-us.org/elderly-heart-valve-patients-willing-to-accept-more-risks-from-treatment-options-to-maintain-independence/">Elderly heart valve patients willing to accept more risks from treatment options to maintain independence</a> appeared first on <a href="https://www.heartvalvevoice-us.org">Heart Valve Voice US</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Developments Expected in 2019 for Minimally Invasive Valve Treatments</title>
		<link>https://www.heartvalvevoice-us.org/new-developments-expected-in-2019/</link>
		
		<dc:creator><![CDATA[Erin Fedorchak]]></dc:creator>
		<pubDate>Thu, 03 Jan 2019 01:10:02 +0000</pubDate>
				<category><![CDATA[Policy Archives]]></category>
		<category><![CDATA[Aortic Valve]]></category>
		<category><![CDATA[Bicuspid Valve]]></category>
		<category><![CDATA[Clinical Trial]]></category>
		<category><![CDATA[Mitral Valve]]></category>
		<category><![CDATA[Treatments]]></category>
		<guid isPermaLink="false">https://hvvprod.wpengine.com/?p=7152</guid>

					<description><![CDATA[<p>Mitral Valve Positive Findings A minimally-invasive treatment option for mitral valve regurgitation got a recent boost from a study finding fewer post-treatment hospitalizations for heart failure and also fewer deaths for all reasons. Abbott’s MitraClip is available for patients who are considered high risk for surgery. The valve is third generation technology and is delivered [&#8230;]</p>
<p>The post <a href="https://www.heartvalvevoice-us.org/new-developments-expected-in-2019/">New Developments Expected in 2019 for Minimally Invasive Valve Treatments</a> appeared first on <a href="https://www.heartvalvevoice-us.org">Heart Valve Voice US</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Patient Perspective: Natalie’s Story (Gaithersburg, Maryland)</title>
		<link>https://www.heartvalvevoice-us.org/patient-perspective-natalies-story-gaithersburg-maryland/</link>
		
		<dc:creator><![CDATA[Erin Fedorchak]]></dc:creator>
		<pubDate>Mon, 12 Nov 2018 19:46:50 +0000</pubDate>
				<category><![CDATA[Patient Stories]]></category>
		<category><![CDATA[Resource Library]]></category>
		<category><![CDATA[Aortic Stenosis]]></category>
		<category><![CDATA[Aortic Valve]]></category>
		<guid isPermaLink="false">https://hvvprod.wpengine.com/?p=7089</guid>

					<description><![CDATA[<p>I was 79 and overweight. Surely, I thought, this was why I was less and less able to do even the simplest of things, like getting dressed in the morning, without getting more and more out of breath! I had always been active, but like many, I was accepting what I thought was the inevitable. [&#8230;]</p>
<p>The post <a href="https://www.heartvalvevoice-us.org/patient-perspective-natalies-story-gaithersburg-maryland/">Patient Perspective: Natalie’s Story (Gaithersburg, Maryland)</a> appeared first on <a href="https://www.heartvalvevoice-us.org">Heart Valve Voice US</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
